Key Stage 3 Results published for local schools

Tests for 13 years olds show...

Related Links

Big increase in local classroom overcrowding

Check out details of local schools by clicking the link above

 

Participate

Discuss this issue on your local community discussion forum

Data on performance of local schools at Key Stage 3 has been published by the Government. The tests measure the attainment of pupils aged 13 and show what percentage have reached Level 5 the target level for that age group. Three schools in the area have achieved higher than the average for both England and the LEA, these are ADT College, Burntwood & Graveney Schools.

School Standards Minister Stephen Twigg welcomed the publication saying,
"These results reflect the huge investment that we have made in the early years of secondary education and the dedication of teachers and support staff in schools. The increase in achievement that we have seen means that around 80,000 more young people have managed to gain at least the expected levels in maths and English since 1997."

  Pupils
aged
13
No. of eligible pupils % achieving Level 5 or above Average
point
score
Total SEN with
statements
SEN without
statements
English Maths Science
% % L5+ A/D L5+ A/D L5+ A/D
LEA Average       6.9% 25.3% 68%    67%    58%    33.1
England Average       4.1% 14.2% 71%    73%    66%    34.1
ADT College 179 177 1.1% 18.6% 92% 2% 85% 1% 76% 1% 36.0
Battersea Technology College 122 116 0.9% 51.7% 36% 3% 40% 3% 34% 3% 27.6
Burntwood School 278 276 2.2% 11.2% 87% 1% 86% 1% 85% 2% 37.5
Chestnut Grove School 180 176 3.4% 46.0% 66% 8% 52% 5% 35% 4% 30.3
Elliott School 214 213 6.6% 16.0% 67% 8% 70% 5% 58% 5% 33.5
Ernest Bevin College 180 181 1.7% 45.3% 55% 1% 71% 1% 49% 1% 31.6
Graveney School 260 255 4.7% 4.3% 83% 2% 85% 1% 87% 1% 38.3
John Paul II School 115 111 0.9% 37.8% 66% 6% 51% 6% 41% 6% 31.8
Salesian College 118 118 3.4% 10.2% 77% 2% 72% 1% 63% 1% 33.1
Southfields Community College 243 248 2.8% 43.1% 58% 6% 58% 5% 44% 6% 30.9

SECONDARY SCHOOL (KEY STAGE 3) Achievement and Attainment 2004
Key Stage 3 Results:

  Pupils
aged
13
No. of eligible pupils % achieving Level 5 or above Average
point
score
Total SEN with
statements
SEN without
statements
English Maths Science
N % N % L5+ A/D L5+ A/D L5+ A/D
England Average          4.1%    14.2% 71%    73%    66%    34.1
Chiswick Community School 206 204 7 3.4% 31 15.2% 80% 6% 73% 3% 62% 2% 34.4
Acton High School 199 197 5 2.5% 100 50.8% 47% 3% 57% 4% 45% 7% 30.3
Twyford Church of England High... 191 190 4 2.1% 21 11.1% 98% 1% 93% 1% 89% 0% 38.4
Cambridge School 21 22         0% 0% 5% 14% 0% 5% 19.8
Woodlane High School 7 8         13% 25% 13% 25% 0% 13% 23.5
Brentford School for Girls 149 139 6 4.3% 41 29.5% 71% 4% 68% 3% 60% 1% 33.0
The Ellen Wilkinson School for... 212 210 3 1.4% 24 11.4% 82% 4% 80% 2% 73% 3% 35.5
Phoenix High School 142 110 1 0.9% 59 53.6% 44% 11% 54% 4% 45% 5% 29.5
Sacred Heart High School 176 176   0.0% 2 1.1% 97% 1% 93% 1% 94% 2% 39.3
Gunnersbury Catholic School 181 178 5 2.8% 47 26.4% 85% 2% 84% 2% 73% 2% 36.1
Shene International School 181 186 5 2.7% 42 22.6% 59% 13% 58% 7% 49% 9% 31.8
Paddock School 5 5         0% 0% 0% 0% 0% 0% 17.0
Jack Tizard School 2 2         0% 0% 0% 0% 0% 0% 17.0
Christ's Church of England Com... 99 101 1 1.0% 25 24.8% 69% 7% 69% 2% 59% 3% 32.9
Burlington Danes CofE School 177 177 6 3.4% 32 18.1% 50% 2% 53% 2% 42% 3% 30.0
Fulham Cross Secondary School 119 120 3 2.5% 28 23.3% 57% 3% 53% 2% 50% 2% 31.1
Henry Compton Secondary School 149 142 5 3.5% 17 12.0% 54% 1% 61% 1% 50% 0% 31.2
The Cardinal Vaughan Memorial ... 117 118 2 1.7% 7 5.9% 96% 3% 95% 3% 92% 2% 41.6
Syon Park School 16 17         18% 24% 12% 35% 12% 18% 23.7
The Green School 131 130 6 4.6% 14 10.8% 88% 1% 86% 1% 86% 1% 37.1
Elthorne Park High School 175 176 8 4.5% 36 20.5% 76% 2% 79% 2% 70% 2% 34.6
Chartfield School 12 12         0% 0% 0% 17% 17% 25% 23.1
Sion-Manning RC School forGir... 120 114 2 1.8% 6 5.3% 96% 1% 80% 1% 74% 1% 35.9
September 1, 2005